Successful Community Grant Recipients
2024-25
| Organisation Name | Amount | Project | 
| Casa Mia Montessori Community School | $2,000.00 | 25th Anniversary Fun Day, free public event at BIC reserve | 
| Bassendean Open Studios | $2,000.00 | An open studio event across multiple venues in the Town of Bassendean | 
| Valuing Children | $2,000.00 | Traffic Management support for two streets parties to engage children and their experiences of road safety | 
| Wider Vision Bassendean Inc | $1,500.00 | Celebrating Seniors Week with a free community event with Jazz swing band and a brunch. | 
| Eden Hill Community Action Network | $2,000.00 | Eden Hill Community Christmas Party and Neighbour Day events | 
| Swannies Stronger Together Bootcamp | $1,000.00 | An inclusive preseason boot camp designed to prepare our all-abilities team for the 2025 Integrated AFL season. | 
| Bassendean 55Plus | $2,000.00 | Seniors Christmas Luncheon | 
| MercyCare Early Learning Bassendean | $2,000.00 | Restoration of raised garden beds | 
2023-24
| Organisation Name | Amount | Project | 
| Bassendean 55Plus | $2,000.00 | Senior Week Activities | 
| Casa Mia Montessori Community School | $2,000.00 | Community Verge Garden - fruit trees and community pantry | 
| Eden Hill Community Action Network | $2,000.00 | Eden Hill Community Christmas Party and Neighbour Day events | 
| Bassendean Tennis Club | $500.00 | Club Open Day | 
| Morley Baptist Church | $2,000.00 | Christmas Carols Festival | 
| Bassendean Church | $1,500.00 | Easter Fair | 
| Hello Basso | $2,000.00 | Poetry in Motion | 
| Friends of Bindaring Wetland Bassendean | $2,000.00 | Bindaring Logs Project | 
| Bassendean Arts Community Inc. | $2,000.00 | Speaker Circuit | 
| Bassendean Preservation Group inc. | $1,500.00 | Planting Equipment | 
2022-23
| Organisation Name | Amount | Project | 
| Swan Districts Football Club | $2,000.00 | Art Mural | 
| Eden Hill Primary School | $1,000.00 | Tree-planting at the school for National Tree Day | 
| Success Hill Action Group | $993.00 | Community Connect Stall as part of Power to the People (P2P) | 
| Bassendean 55Plus | $1,500.00 | Senior Week Activities | 
| Bassendean Arts Community | $2,000.00 | Giant Paint Pouring (P2P) | 
| Jacqui | $2,000.00 | Box World (P2P) | 
| Morley Baptist Church | $1,500.00 | Christmas Carols Festival | 
| WestCare | $1,000.00 | International Day of Persons with a Disability morning tea and activities | 
| Collective Hope Community Services | $2,000.00 | NAIDOC Week Community Forum | 
| Bulup Kulung inc. | $2,000.00 | NAIDOC Week Elders Ball/Lunch | 
| Bassendean Preservation Group inc. | $2,000.00 | Equipment for community planting days |