Contract & Support Services
Rubbish and Recycling Collection
Efficient recycling and rubbish disposal is provided to keep Bassendean clean and green.
Services include:
- Weekly 240 litre rubbish bin collection.
- Fortnightly 240 litre recycling bin (yellow lid) collection.
- Weekly collection of litter bins from reserves and streets.
- Annual bulk rubbish/junk collection (November/December).
- Annual collection of tree prunings (April/May).
- Annual provision of four tip passes to residents and businesses.
- Waste collection for special events within the Town (e.g. Carols by Candlelight, Australia Day Celebrations etc).
- Fridge collection
Your Recycling Bin (wheelie 240L)
The following items can be placed in your recycling bin for fortnightly collection:
- Glass bottles and jars (lids removed)- no broken glass, plates, pottery etc.
- All plastic bottles (no lids)
- Newspapers and glossy magazines, paper, envelopes
- Cardboard boxes, cereal boxes, pizza boxes, egg cartons etc.
- Cans - steel and aluminium only, including aerosols cans. Cans must be clean and empty (no lids)
- Milk and juice cartons - must be rinsed clean
Your Rubbish Bin (wheelie 240L)
You can use your 240L rubbish bin for most normal household rubbish, up to a weight of 70kg.
Please do not put any of the following in your bin:
- Hot or burning ash
- Oil, liquids of any kind, paint or solvents
- Bricks, concrete, earth or similar substances
- Car batteries
Mobile telephone recycling
Mobile phones and batteries cannot be recycled in your normal Council recycling bin. However, they can be recycled through retail outlets such as Dick Smith Electronics, Optus World, Strathfield. You can also Recycle through various charities such as Clean-Up Australia (freecall 1800 282 329 or Perth Zoo .
Free monthly Refrigerator/freezer collection
A free refrigerator/freezer collection service is available for the residents of The Town of Bassendean, please call 9377 8000 to arrange. (residential properties only)
Residents are to place the refrigerator/freezer in an accessible location in the front yard (door removed) on the day before collection or before 6.00am on collection day. Please note refrigerator/freezer is not to be placed on the Council verge.
The Contractor for the Town of Bassendean is Transpacific Cleanaway and they will phone the resident prior to the collection as a reminder.
Fridges do not need to be de-gassed.
For more information click here >>
Waste & Recycling Guide 2011/12
Updated for easy reference - click here
- A printed Waste & Recycling Guide is delivered to each household in July each year.
- Additional copies can be obtained from Town of Bassendean's Customer Services, 35 Old Perth Road, Bassendean, or mailed to you on request - Phone 9377 8000
Recycling Hotline: 1800 855 955
http://www.rgang.org.au/town-of-bassendean.html
EMRC Tip Fees & Charges
Our service standards
We will aim to:
- Pick up your bin on the due day. (You can help us by putting your bin on the verge by 6 am and ensuring that it is not overloaded).
- Pick up missed bins within 24 hours.
- Supply a free replacement for a damaged or missing bin within 5 working days of notification.
- Give you at least 2 weekends notice of a verge collection.
- Collect bins from reserves and streets weekly or on demand.
- Collect rubbish within 24 hours after a special event.
For more information
For enquiries about your rubbish or recycling collection service, please ring the Cleanaway on 9449 3353.
For more information about Greenwaste and Bulk Rubbish Collections, or to obtain a copy of the Town of Bassendean Waste & Recycling Guide, please call the Town of Bassendean on 9377 8000.
To find out what day your rubbish and recycling bins will be collected please see below.
Rubbish and Recycling Collection Days
Your rubbish bin is collected for emptying once a week and the recycling bin is collected for emptying once a fortnight. Please refer to your recycling calendar for the recycling week in your area. The following table lists your street and the day of collection.
| STREET NAME | COMMENT | DAY |
|---|---|---|
| Alice Street | Industrial area | Wednesday |
| Anstey Road | Monday | |
| Anzac Terrace | Rugby Street to Penzance Street Both Sides | Wednesday |
| Anzac Terrace | Penzance Stree to Ivanhoe Street South side only | Wednesday |
| Anzac Terrace (from 29 July 2011) | Penzance Street to Ivanhoe Street North side only | Friday |
| Anzac Terrace | Ivanhoe Street to Lord Street Both sides | Thursday |
| Ashfield Parade | Tuesday | |
| Atkins Way | Friday | |
| Atlantic Bend | Wednesday | |
| Aussat Drive | Friday | |
| Baltic Court | Wednesday | |
| Barton Pde | Tuesday | |
| Bassendean Pde | Tuesday | |
| Berry Court | Tuesday | |
| Best Street | Tuesday | |
| Blackthorn | Friday | |
| Blockley | Wednesday | |
| Bradshaw Street | Thursday | |
| Bradshaw Crescent | Thursday | |
| Bridson Street | Monday | |
| Briggs Street | Monday | |
| Broadway | Wednesday | |
| Brook Street | Monday | |
| Broun Way | Tuesday | |
| Burford Way | Friday | |
| Calnon Street | Monday | |
| Carman Way (from 29 July 2011) | Iolanthe Street to Ida Street | Friday |
| Carnegie Street | Monday | |
| Chapman Street | Tuesday | |
| Chalbury Way | Friday | |
| Chedworth Way | Friday | |
| Chesterton Road | Wednesday | |
| Clarke Way | Tuesday | |
| Claughton Way | Tuesday | |
| Clay Street | Thursday | |
| Clune Street | Industrial area | Wednesday |
| Colgoola Br | Wednesday | |
| Collier Road | Industrial area | Wednesday |
| Cothill Crt | Friday | |
| Colstoun Road | Tuesday | |
| Culworth Place | Wednesday | |
| Culworth Road | Wednesday | |
| Cumberland Way (from 29 July 2011) | Ida Street to Walter Road East | Friday |
| Cyril Street | Tuesday | |
| Daylesford Road | Monday | |
| Deakin Street | Tuesday | |
| Devon Road | Monday | |
| Dorothy Street | Tuesday | |
| Drayton Street | Wednesday | |
| Drysdale Street | Thursday | |
| Dyer Road | Wednesday | |
| Duffy Street | Industrial area | Wednesday |
| Eighth Avenue | Thursday | |
| Eileen Street | Monday | |
| Eileen/Chapman | Tuesday | |
| Elder Pde | Tuesday | |
| Elsfield Way | Wednesday | |
| Esther Street | Thursday | |
| Fairford Street | Industrial area | Wednesday |
| Faulkner Way | Friday | |
| Fettler Mews | Wednesday | |
| Fifth Ave | Thursday | |
| Filkins Street | Wednesday | |
| First Ave | Thursday | |
| Fisher Street | Tuesday | |
| Fourth Ave | Thursday | |
| Freeland Square | Friday | |
| Freeland Way | Friday | |
| French Street | Tuesday | |
| Gallagher Street | Thursday | |
| Garnsworthy Place | Monday | |
| Gaunt Street | Thursday | |
| Geraldine / Chapman | Tuesday | |
| Geraldine / Shackleton | Monday | |
| Grange Crt | Friday | |
| Grey Street | Industrial area | Wednesday |
| Guildford Road | To Palmerston | Monday |
| Guildford Road | From Palmerston | Tuesday |
| Haig Street | Tuesday | |
| Hamilton Street | To Bridson | Tuesday |
| Hamilton Street | From Bridson | Monday |
| Hanwell Way | Industrial area | Wednesday |
| Harcourt Street | Monday | |
| Hardaker Street | Thursday | |
| Hardy Road | Tuesday | |
| Harman Crt | Tuesday | |
| Hatton Crt | Tuesday | |
| Hobley Place | Friday | |
| Hyland Street | Monday | |
| Ida Street | Anzac Terrace to Scadden Street | Wednesday |
| Ida Street (from 29 July 2011) | Between Anzac Tce & Robinson Rd | Friday |
| Iolanthe Street | Wednesday | |
| Iolanthe Street (from 29 July 2011) | Anzac Terrace to Walter Road | Friday |
| Ireland Way (from 29 July 2011) | Penzance to Iolanthe Street | Friday |
| Ivanhoe Street | Thursday | |
| Ivanhoe Street (from 29 July 2011) | Anzac Terrace to Walter Road East West side only | Friday |
| Iveson Place | Tuesday | |
| Jackson Street | Industrial area | Wednesday |
| Jacqueline Street | Tuesday | |
| James Street | Monday | |
| Jubilee Ave | Friday | |
| Jubilee Place | Friday | |
| Kathleen / Chapman | Tuesday | |
| Kathleen / Shackleton | Monday | |
| Kenmure Ave | Tuesday | |
| Kenny Street | Tuesday | |
| Kenny / Shackleton | Monday | |
| Kirke Street | Thursday | |
| Lamb Street | Monday | |
| Latham Street | Tuesday | |
| Lavan Street | Industrial area | Wednesday |
| Lethbridge Crt | Tuesday | |
| Littlemore Way | Friday | |
| Lord Street | Thursday | |
| Lovelock Place | Monday | |
| Lukin Way | Wednesday | |
| Lyneham Place | Wednesday | |
| Maidos Street | Tuesday | |
| Maley Crt | Tuesday | |
| Maley Street | Tuesday | |
| Mann Way | Wednesday | |
| Margaret Street | Tuesday | |
| Marion Street | Friday | |
| Mary Crescent | Thursday | |
| May Road | Friday | |
| May Holman Dr | Industrial area | Wednesday |
| McDonald Cr | Industrial area | Wednesday |
| McGlew Street | Thursday | |
| Mickleton Tce | Wednesday | |
| Mickleton Way | Wednesday | |
| Millard Close | Tuesday | |
| Mons Street | Tuesday | |
| Moojebing Street | Tuesday | |
| Morley Drive | To Wicks | Friday |
| Morley Drive | To Ivanhoe | Thursday |
| Naughton Cr | Friday | |
| Naughton Way | Friday | |
| North Road | Monday | |
| Northmoor Road | Friday | |
| Nurstead Ave | Monday | |
| Old Perth Rd | Residential | Monday |
| Old Perth Rd | Commercial | Tuesday |
| Ollie Kickett Mews | Tuesday | |
| Padbury Crt | Friday | |
| Padbury Pl | Friday | |
| Padbury Way | Friday | |
| Palmerston Street | Monday | |
| Parker Street | Monday | |
| Parkin Crt | Friday | |
| Park Lane | Commercial | Tuesday |
| Parmelia Way | Wednesday | |
| Parnell Pde | Tuesday | |
| Pearson Street | Tuesday | |
| Penzance Street | Wednesday | |
| Penzance Street (from 29 July 2011) | Anzac Terrace to Walter Road | Friday |
| Perway Lane | Wednesday | |
| Prospector Loop | Wednesday | |
| Prowse Street | Monday | |
| Railway Pde | Ivanhoe St to River | Thursday |
| Railway Pde | Industrial area to Ivanhoe St | Wednesday |
| Reid Street | Tuesday | |
| River Street | Thursday | |
| Robinson Road | Friday | |
| Rosetta Street | Monday | |
| Royer Crt | Tuesday | |
| Rugby Street | Wednesday | |
| Ryce Court | Friday | |
| Scaddan Street | Wednesday | |
| Schofield Street | Thursday | |
| Second Avenue | Thursday | |
| Second Avenue | Thursday | |
| Seventh Avenue | Thursday | |
| Shackleton Street | Monday | |
| Smallman Place | Tuesday | |
| Somerton Road | Wednesday | |
| Steele Street | Thursday | |
| Success Road | Thursday | |
| Surrey Street | Monday | |
| Sylvia Way | Friday | |
| Third Ave | Thursday | |
| Thompson Road | Monday | |
| Tilbee Court | Wednesday | |
| Troy Street | Wednesday | |
| Villiers Street | Tuesday | |
| Walkington Way | Friday | |
| Walter Rd East | Wicks Street to Penzance Street | Wednesday |
| Walter Road East (from 29 July 2011) | Penzance Street to Ivanhoe Street both sides | Friday |
| Walter Road East | Ivanhoe Street to Lord Street | Thursday |
| Watkins Street | Thursday | |
| Watson Street | Tuesday | |
| Wendlebury Way | Friday | |
| West Road | Tuesday | |
| West Road | Monday | |
| Whitfield Street | Monday | |
| Whitfield Street | Tuesday | |
| Wicks Street | Friday | |
| Wilson Street | Monday | |
| Wood Street | Industrial area | Wednesday |
| Woolcock Court | Tuesday | |
| Yelland Way | Industrial area | Wednesday |
See more information sheets >>>