Town of Bassendean abridged financial statements 2007–2008
Rate Setting Statement
FOR THE YEAR ENDED 30TH JUNE 2008
| NOTE | 2008 $ |
2008 Budget $ |
|
| REVENUES | |||
| Governance | 44,965 | 20,340 | |
| General Purpose Funding | 1,092,195 | 960,962 | |
| Law, Order, Public Safety | 100,845 | 126,060 | |
| Health | 264,550 | 285,500 | |
| Education and Welfare | 2,625,609 | 2,745,364 | |
| Community Amenities | 129,242 | 95,560 | |
| Recreation and Culture | 595,172 | 420,396 | |
| Transport | 263,383 | 1,060,936 | |
| Economic Services | 169,725 | 129,773 | |
| Other Property and Services | 143,424 | 83,400 | |
| 5,429,110 | 5,928,291 | ||
| EXPENSES | |||
| Governance | (1,403,368) | (1,567,851) | |
| Law, Order, Public Safety | (373,425) | (466,148) | |
| Health | (1,403,326) | (1,426,342) | |
| Education and Welfare | (2,882,835) | (2,809,252) | |
| Community Amenities | (495,990) | (426,360) | |
| Recreation and Culture | (3,470,486) | (2,787,966) | |
| Transport | (2,328,207) | (1,751,657) | |
| Economic Services | (202,195) | (177,950) | |
| Other Property and Services | (369,437) | (162,926) | |
| (12,929,269) | (11,576,452) | ||
| ADJUSTMENTS FOR CASH BUDGET REQUIREMENTS: NON-CASH EXPENDITURE AND REVENUE | |||
| (Profit)/Loss on Asset Disposals | (21,078) | (29,813) | |
| Movement in Deferred Pensioner Rates (Non-Current) | (24,622) | - | |
| Movement in Employee Benefit Provisions | 71,457 | - | |
| Depreciation and Amortisation on Assets | 1,853,289 | 1,193,892 | |
| Unspent Grants (Restricted) Adjustment | 452,091 | - | |
| CAPITAL EXPENDITURE AND REVENUE | |||
| Purchase Land Held for Resale | _ | _ | |
| Purchase Land and Buildings | (458,280) | (449,055) | |
| Purchase Infrastructure Assets - Roads | (1,056,356) | (1,623,608) | |
| Purchase Plant and Equipment | (432,131) | (618,678) | |
| Purchase Furniture and Equipment | (147,708) | (235,870) | |
| Purchase of Minor Plant | (2,655) | - | |
| Proceeds from Disposal of Assets | 300,403 | 216,000 | |
| Repayment of Debentures | (86,235) | (88,313) | |
| Self-Supporting Loan Principal Income | 2,199 | 2,199 | |
| Transfers to Reserves (Restricted Assets) | (51,002) | (35,000) | |
| Transfers from Reserves (Restricted Assets) | 35,000 | 187,000 | |
| Discharge of Bank Overdraft | (424,037) | - | |
| ADD: Estimated Surplus/(Deficit) July 1 B/Fwd | (195,962) | 56,971 | |
| LESS: Estimated Surplus/(Deficit) June 30 C/Fwd | (597,128) | 22,397 | |
| AMOUNT REQUIRED TO BE RAISED FROM RATES | 23 | (7,088,658) | (7,094,833) |
Notes to the Financial Statements are included in the full Financial Statements contained in the Annual Report.
