Town of Bassendean abridged financial statements 2007–2008
Cash Flow Statement
FOR THE YEAR ENDED 30TH JUNE 2008
| NOTE | 2008 $ |
2008 Budget $ |
2007 $ |
||
| CASH FLOWS FROM OPERATING ACTIVITIES | |||||
| RECEIPTS | |||||
| Rates | 6,958,707 | 7,162,851 | 6,675,714 | ||
| Grants and Subsidies - operating | 1,929,290 | 2,191,748 | 2,299,911 | ||
| Contributions, Reimbursements and Donations | - | 33,615 | - | ||
| Fees and Charges | 2,060,684 | 1,177,056 | 1,301,878 | ||
| Interest Earnings | 422,537 | 319,090 | 330,035 | ||
| Goods and Services Tax | 619,200 | - | 569,872 | ||
| Other | 329,666 | 1,147,206 | 297,490 | ||
| 12,320,084 | 12,031,566 | 11,474,900 | |||
| PAYMENTS | |||||
| Employee Costs | (5,608,931) | (5,370,905) | (4,897,397) | ||
| Materials and Contracts | (3,964,326) | (2,945,406) | (2,979,694) | ||
| Utilities (gas, electricity, water, etc) | (414,937) | (523,408) | (333,707) | ||
| Insurance | (393,048) | (366,474) | (285,408) | ||
| Interest | (131,720) | (125,235) | (124,392) | ||
| Goods and Services Tax | (355,315) | 0 | (257,017) | ||
| Other | (678,763) | (930,946) | (712,466) | ||
| (11,547,041) | (10,262,374) | (9,590,081) | |||
| NET CASH PROVIDED BY (USED IN) OPERATING ACTIVITIES | 14(b) | 773,043 | 1,769,192 | 1,884,819 | |
| CASH FLOWS FROM INVESTING ACTIVITIES | |||||
| Payments for Development of Land Held for Resale | _ | _ | _ | ||
| Payments for Purchase of Property, Plant and Equipment | (1,040,774) | (1,303,603) | (982,726) | ||
| Payments for Construction of Infrastructure | (1,056,356) | (1,623,608) | (938,672) | ||
| Grants/Contributions for the Development of Assets | 1,066,029 | 909,577 | 421,825 | ||
| Proceeds from Sale of Plant and Equipment | 300,402 | 216,000 | 118,890 | ||
| NET CASH PROVIDED BY (USED IN) INVESTING ACTIVITIES | (730,699) | (1,801,634) | (1,380,683) | ||
| CASH FLOWS FROM FINANCING ACTIVITIES | |||||
| Repayment of Debentures | (86,235) | (88,313) | (80,759) | ||
| Proceeds from Self Supporting Loans | 2,784 | 2,199 | 2,055 | ||
| NET CASH PROVIDED BY (USED IN) FINANCING ACTIVITIES | (83,451) | (86,114) | (78,704) | ||
| Net Increase (Decrease) in Cash Held | (41,107) | (118,556) | 425,432 | ||
| Cash at Beginning of Year | 2,521,349 | 2,315,441 | 2,095,916 | ||
| CASH AND CASH EQUIVALENTS AT THE END OF THE YEAR | 14(a) | 2,480,242 | 2,196,885 | 2,521,348 | |
Notes to the Financial Statements are included in the full Financial Statements contained in the Annual Report.
