Town of Bassendean abridged financial statements 2007–2008
Statement of Changes in Equity
FOR THE YEAR ENDED 30TH JUNE 2008
| NOTE | 2008 $ |
2007 $ |
||
| RETAINED SURPLUS | ||||
| Balance as at 1 July 2007 | 35,133,804 | 34,883,067 | ||
| Net Result | (360,144) | 241,299 | ||
| Transfer from_/_(to) Reserves | (16,002) | 9,438 | ||
| Balance as at 30 June 2008 | 34,757,658 | 35,133,804 | ||
| RESERVES - CASH/INVESTMENT BACKED | ||||
| Balance as at 1 July 2007 | 688,524 | 697,962 | ||
| Amount Transferred (to)_/_from Retained Surplus | 16,002 | (9,438) | ||
| Balance as at 30 June 2008 | 12 | 704,526 | 688,524 | |
| RESERVES - ASSET REVALUATION | ||||
| Balance as at 1 July 2007 | 3,610,858 | 3,305,159 | ||
| Revaluation Increment/(Decrement) | 119,581 | 305,699 | ||
| Balance as at 30 June 2008 | 13 | 3,730,439 | 3,610,858 | |
| TOTAL EQUITY | 39,192,623 | 39,433,186 |
Notes to the Financial Statements are included in the full Financial Statements contained in the Annual Report.
