Town of Bassendean abridged financial statements 2007–2008
Balance Sheet
FOR THE YEAR ENDED 30TH JUNE 2008
| NOTE | 2008 $ |
2007 $ |
||
| CURRENT ASSETS | ||||
| Cash and Cash Equivalents | 3 | 2,904,278 | 2,521,349 | |
| Trade and Other Receivables | 4 | 554,970 | 957,430 | |
| Inventories | 6 | 28,661 | 18,970 | |
| TOTAL CURRENT ASSETS | 3,487,909 | 3,497,749 | ||
| NON-CURRENT ASSETS | ||||
| Trade and Other Receivables | 4 | 298,659 | 326,065 | |
| Investments | 5 | 2,070,872 | 1,951,291 | |
| Property, Plant and Equipment | 7 | 13,464,797 | 13,373,853 | |
| Infrastructure | 8 | 25,234,431 | 25,360,858 | |
| TOTAL NON-CURRENT ASSETS | 41,068,759 | 41,012,067 | ||
| TOTAL ASSETS | 44,556,668 | 44,509,817 | ||
| CURRENT LIABILITIES | ||||
| Trade and Other Payables | 9 | 2,233,828 | 2,355,674 | |
| Borrowings | 10 | 516,122 | 88,313 | |
| Provisions | 11 | 664,940 | 560,830 | |
| TOTAL CURRENT LIABILITIES | 3,414,890 | 3,004,817 | ||
| NON-CURRENT LIABILITIES | ||||
| Borrowings | 10 | 1,633,264 | 1,723,270 | |
| Provisions | 11 | 315,891 | 348,544 | |
| TOTAL NON-CURRENT LIABILITIES | 1,949,155 | 2,071,814 | ||
| TOTAL LIABILITIES | 5,364,045 | 5,076,631 | ||
| NET ASSETS | 39,192,623 | 39,433,186 | ||
| EQUITY | ||||
| Retained Surplus | 38,488,097 | 38,744,662 | ||
| Reserves - Cash/Investment Backed | 12 | 704,526 | 688,524 | |
| TOTAL EQUITY | 39,192,623 | 39,433,186 |
Notes to the Financial Statements are included in the full Financial Statements contained in the Annual Report.
