Bassendean Briefings Issue 66 masthead

Town of Bassendean abridged financial statements 2007–2008

Income Statement by Function/Activity

FOR THE YEAR ENDED 30TH JUNE 2008

NOTE 2008
$
2008
Budget
$
2007
$
REVENUES FROM ORDINARY ACTIVITIES
Governance 44,965 20,340 65,784
General Purpose Funding 7,114,824 7,146,218 7,243,469
Law, Order, Public Safety 100,845 126,060 97,095
Health 264,550 285,500 8,295
Education and Welfare 2,625,609 2,745,364 2,532,647
Community Amenities 129,241 95,560 490,047
Recreation and Culture 595,172 420,396 589,863
Transport 263,383 1,060,936 178,031
Economic Services 169,725 129,773 104,967
Other Property and Services 143,424 83,400 82,339
2 (b) 11,451,739 12,113,547 11,392,538
EXPENSES FROM ORDINARY ACTIVITIES EXCLUDING BORROWING COSTS EXPENSE
Governance (1,127,444) (1,539,643) (1,354,086)
General Purpose Funding (254,035) - (168,455)
Law, Order, Public Safety (373,424) (466,148) (403,028)
Health (1,403,326) (1,426,342) (175,652)
Education and Welfare (2,882,835) (2,809,252) (2,633,871)
Community Amenities (495,990) (426,360) (1,283,631)
Recreation and Culture (3,372,768) (2,690,939) (2,795,134)
Transport (2,328,207) (1,781,470) (2,142,250)
Economic Services (202,195) (177,950) (206,204)
Other Property and Services (339,159) (162,926) (246,412)
2 (b) (12,779,383) (11,481,030) (11,408,723)
BORROWING COSTS EXPENSE
Governance (21,889) (28,208) (23,751)
Recreation and Culture (97,718) (97,027) (100,641)
2 (b) (119,607) (125,235) (124,392)
Grants and Subsidies - non-operating 1,066,029 909,577 421,826
Profit on Asset Disposals 21 21,078 39,054 7,700
Loss on Asset Disposals 21 - (9,241) (47,649)
21,078 29,813 (39,949)
NET RESULT (360,144) 1,446,672 241,299

Notes to the Financial Statements are included in the full Financial Statements contained in the Annual Report.