Statistics
Some facts and figures about the Town.
Town Profile
| Location | North-East Metropolitan Area of Perth |
| Estimated Residential Population (2004-05) | 14,049 |
| Number of Electors | 9,770 |
| Area | 11 sq km |
| Length of roads | 97.2km (all sealed) |
| Total Rates Levied | $7,094,833 |
| Total Revenue | $13,023,125 |
| 9 Councillors for 3 wards | |
| Councillor elected Mayor | |
| Centenary of Local Government held in 2001 |
Our Community (2006 Census)
| Population | 14,049 |
| Median age | 39 |
| Over 65 years | 15% |
| Aboriginal | 374 persons 2.8% |
| Australian Citizens | 88% |
| Born Overseas | 28% |
| English only at home | 88%, Next most common languages spoken being: Italian, Vietnamese, Polish and Croatian |
| Median wkly income (Individual) | $487 |
| Median wkly income (Household) | $950 |
| Median wkly income (Family) | $1,161 |
| Unemployment rate | 3.6% |
| Used computer in last week | 39% |
| Own or buying home | 67% |
| Single houses (80%) Semi-detached, row, town houses (15%), flat or unit (5%) | |
| Couples with children (39%), couples only (40%) sole parent (20%) | |
| Households Family (64%), Lone Persons (29%), Group living (5%) |
Statistics provided by the Australian Bureau of Statistics >>>